| Years | Name | Seasons | Record | Pct. | Championships | Titles | |
|---|---|---|---|---|---|---|---|
| 1949-51 | Vern Turner | 2 | 15-24-1 | 0.388 | — | 0 | |
| 1951-56 | Neil Celley | 5 | 81-43-6 | 0.646 | — | 0 | |
| 1956-77 | Murray Armstrong | 21 | 460-215-31 | 0.674 | 1958, 1960, 1961, 1968, 1969 | 5 | |
| 1977-81 | Marshall Johnston | 4 | 89-63-7 | 0.582 | — | 0 | |
| 1981-90 | Ralph Backstrom | 9 | 182-174-14 | 0.511 | — | 0 | |
| 1990-94 | Frank Serratore | 4 | 49-92-9 | 0.357 | — | 0 | |
| 1994-13 | George Gwozdecky | 19 | 443-267-64 | 0.614 | 2004, 2005 | 2 | |
| 2013-18 | Jim Montgomery | 5 | 125-57-26 | 0.663 | 2017 | 1 | |
| 2018-26 | David Carle | 8 | 208-85-20 | 0.696 | 2022, 2024, 2026 | 3 | |
| 1949-26 | Program total | 77 | 1652-1020-178 | 0.611 | 11 national titles | 11 |
The Standard is not affiliated with the University of Denver or the DU Athletic Department. All ideas, comments and opinions reflect the views of the authors.